CBSE Announces 2026 Board Exam Dates for Class 10 and 12
The Central Board of Secondary Education (CBSE) has officially announced that the Class 10 and Class 12 board examinations for 2026 will begin on February 17, 2026. This announcement was made through a circular dated October 30, 2025, issued to all principals and heads of CBSE-affiliated schools across India.
In a first-of-its-kind move, CBSE has released the date sheet 110 days before the commencement of exams to help students, parents, and schools plan their academic activities efficiently and reduce examination-related stress.
Early Release of the Date Sheet
According to the circular, CBSE finalized the schedule after receiving the List of Candidates (LOC) from all schools. A tentative version was earlier released on September 24, 2025, approximately 146 days before the start of the exams. This early timeline allows stakeholders to make necessary academic and logistical arrangements well in advance.
- Students can begin their preparations early and manage time effectively.
- Families and teachers can plan their schedules, vacations, and evaluation duties conveniently.
- Schools can organize internal assessments and annual activities without disruptions.
Key Highlights and Guidelines
While preparing the 2026 exam schedule, CBSE considered several important aspects to ensure smooth conduct of examinations:
- Sufficient Gaps Between Exams: Adequate time has been allotted between major papers to help students revise thoroughly.
- Coordination with Entrance Exams: The timetable ensures that students appearing for entrance tests like JEE (Main) can complete their board exams comfortably beforehand.
- Teacher Convenience: Teachers will not have to stay away from schools for an extended period during evaluation, reducing academic loss for non-board classes.
- Avoiding Subject Overlaps: Over 40,000 subject combinations were analyzed to avoid clashes between subjects in both classes.
- Exam Timings: All exams will begin at 10:30 AM.
Benefits of Early Announcement
CBSE outlined several advantages of releasing the date sheet four months before the exam period:
- Students will be able to start focused preparation, minimizing anxiety and improving performance.
- Teachers and families can plan the evaluation and vacation schedules effectively.
- Schools will have ample time to plan for the examination process and other school activities.
- Exam centres can make logistical arrangements smoothly and without last-minute pressure.
JEE (Main) and CBSE Exam Coordination
To avoid overlap between CBSE Board Examinations and JEE (Main), the National Testing Agency (NTA) will now require the Class 11 registration number of students while filling the JEE (Main) application form. Schools have been directed to share these registration numbers with their students to ensure proper coordination and prevent scheduling conflicts.
Accessing the Official Date Sheet
The official CBSE date sheets for both Class 10 and Class 12 can be accessed and downloaded directly from the CBSE’s official website:
CBSE Class 10 Date Sheet 2026
| Day & Date | Time | Subject Code | Subject Name |
|---|---|---|---|
| TUESDAY, 17 FEBRUARY 2026 | |||
| Tuesday, 17 Feb 2026 | 10:30 AM – 01:30 PM | 041 | Mathematics Standard |
| 10:30 AM – 01:30 PM | 241 | Mathematics Basic | |
| WEDNESDAY, 18 FEBRUARY 2026 | |||
| Wednesday, 18 Feb 2026 | 10:30 AM – 01:30 PM | 064 | Home Science |
| FRIDAY, 20 FEBRUARY 2026 | |||
| Friday, 20 Feb 2026 | 10:30 AM – 12:30 PM | 407 | Beauty & Wellness |
| 10:30 AM – 12:30 PM | 412 | Marketing & Sales | |
| 10:30 AM – 12:30 PM | 415 | Multi-Media | |
| 10:30 AM – 12:30 PM | 416 | Multi Skill Foundation Course | |
| 10:30 AM – 12:30 PM | 418 | Physical Activity Trainer | |
| 10:30 AM – 12:30 PM | 419 | Data Science | |
| SATURDAY, 21 FEBRUARY 2026 | |||
| Saturday, 21 Feb 2026 | 10:30 AM – 01:30 PM | 101 | English (Communicative) |
| 10:30 AM – 01:30 PM | 184 | English (Language & Literature) | |
| MONDAY, 23 FEBRUARY 2026 | |||
| Monday, 23 Feb 2026 | 10:30 AM – 01:30 PM | 003 | Urdu Course-A |
| 004 | Punjabi | ||
| 005 | Bengali | ||
| 006 | Tamil | ||
| 009 | Marathi | ||
| 010 | Gujarati | ||
| 011 | Manipuri | ||
| 089 | Telugu – Telangana | ||
| TUESDAY, 24 FEBRUARY 2026 | |||
| Tuesday, 24 Feb 2026 | 10:30 AM – 01:30 PM | 154 | Elements of Business |
| 303 | Urdu Course-B | ||
| WEDNESDAY, 25 FEBRUARY 2026 | |||
| Wednesday, 25 Feb 2026 | 10:30 AM – 01:30 PM | 086 | Science |
| THURSDAY, 26 FEBRUARY 2026 | |||
| Thursday, 26 Feb 2026 | 10:30 AM – 12:30 PM | 401 | Retail |
| 403 | Security | ||
| 404 | Automotive | ||
| 405 | Introduction to Financial Markets | ||
| 406 | Introduction to Tourism | ||
| 408 | Agriculture | ||
| 409 | Food Production | ||
| 410 | Front Office Operations | ||
| 411 | Banking & Insurance | ||
| 413 | Health Care | ||
| 414 | Apparel | ||
| 420 | Electronics & Hardware | ||
| 421 | Foundation Skill for Sciences | ||
| 422 | Design Thinking & Innovation | ||
| FRIDAY, 27 FEBRUARY 2026 | |||
| Friday, 27 Feb 2026 | 10:30 AM – 12:30 PM | 165 | Computer Applications |
| 402 | Information Technology | ||
| 417 | Artificial Intelligence | ||
| SATURDAY, 28 FEBRUARY 2026 | |||
| Saturday, 28 Feb 2026 | 10:30 AM – 01:30 PM | 016 | Arabic |
| 119 | Sanskrit (Communicative) | ||
| 122 | Sanskrit | ||
| 131 | Rai | ||
| 132 | Gurung | ||
| 133 | Tamang | ||
| 134 | Sherpa | ||
| MONDAY, 2 MARCH 2026 | |||
| Monday, 2 Mar 2026 | 10:30 AM – 01:30 PM | 002 | Hindi Course-A |
| 085 | Hindi Course-B | ||
| TUESDAY, 3 MARCH 2026 | |||
| Tuesday, 3 Mar 2026 | 10:30 AM – 01:30 PM | 017 | Tibetan |
| 020 | German | ||
| 076 | National Cadet Corps | ||
| 088 | Bhoti | ||
| 092 | Bodo | ||
| 093 | Tangkhul | ||
| 094 | Japanese | ||
| 095 | Bhutia | ||
| 096 | Spanish | ||
| 097 | Kashmiri | ||
| 098 | Mizo | ||
| 099 | Bahasa Melayu | ||
| 254 | Elements of Book Keeping & Accountancy | ||
| THURSDAY, 5 MARCH 2026 | |||
| Thursday, 5 Mar 2026 | 10:30 AM – 01:30 PM | 008 | Sindhi |
| 012 | Malayalam | ||
| 013 | Odia | ||
| 014 | Assamese | ||
| 015 | Kannada | ||
| 091 | Kokborok | ||
| FRIDAY, 6 MARCH 2026 | |||
| Friday, 6 Mar 2026 | 10:30 AM – 12:30 PM | 049 | Painting |
| SATURDAY, 7 MARCH 2026 | |||
| Saturday, 7 Mar 2026 | 10:30 AM – 01:30 PM | 087 | Social Science |
| MONDAY, 9 MARCH 2026 | |||
| Monday, 9 Mar 2026 | 10:30 AM – 01:30 PM | 007 | Telugu |
| 021 | Russian | ||
| 023 | Persian | ||
| 024 | Nepali | ||
| 025 | Limboo | ||
| 026 | Lepcha | ||
| 10:00 AM – 12:30 PM | 031 | Carnatic Music (Vocal) | |
| 032 | Carnatic Music Mel. Ins. | ||
| 033 | Carnatic Music Per. Ins. | ||
| 034 | Hindustani Music Vocal | ||
| 035 | Hindustani Music (Mel. Ins.) | ||
| 036 | Hindustani Music (Per. Ins.) | ||
| 136 | Thai | ||
| TUESDAY, 10 MARCH 2026 | |||
| Tuesday, 10 Mar 2026 | 10:30 AM – 01:30 PM | 018 | French |
Note:
1. Important instructions will be issued separately.
2. Read the instructions given in the Admit Card.
3. It is mandatory to follow all instructions issued by the CBSE.
4. No communication devices are allowed inside the examination centre.
CBSE Class 12 (Senior School Certificate) Date Sheet 2026
| Day & Date | Time | Subject Code | Subject Name |
|---|---|---|---|
| TUESDAY, 17 FEBRUARY 2026 | |||
| Tuesday, 17 Feb 2026 | 10:30 AM – 01:30 PM | 045 | Biotechnology |
| 10:30 AM – 01:30 PM | 066 | Entrepreneurship | |
| 10:30 AM – 01:30 PM | 825 | Shorthand (English) | |
| 10:30 AM – 01:30 PM | 826 | Shorthand (Hindi) | |
| WEDNESDAY, 18 FEBRUARY 2026 | |||
| Wednesday, 18 Feb 2026 | 10:30 AM – 01:30 PM | 048 | Physical Education |
| THURSDAY, 19 FEBRUARY 2026 | |||
| Thursday, 19 Feb 2026 | 10:30 AM – 01:30 PM | 046 | Engineering Graphics |
| 10:30 AM – 01:30 PM | 057 | Bharatanatyam – Dance | |
| 10:30 AM – 12:30 PM | 058 | Kuchipudi – Dance | |
| 10:30 AM – 12:30 PM | 059 | Odissi – Dance | |
| 10:30 AM – 12:30 PM | 060 | Manipuri – Dance | |
| 10:30 AM – 12:30 PM | 061 | Kathakali – Dance | |
| 10:30 AM – 01:30 PM | 816 | Horticulture | |
| 10:30 AM – 01:30 PM | 823 | Cost Accounting | |
| FRIDAY, 20 FEBRUARY 2026 | |||
| Friday, 20 Feb 2026 | 10:30 AM – 01:30 PM | 042 | Physics |
| SATURDAY, 21 FEBRUARY 2026 | |||
| Saturday, 21 Feb 2026 | 10:30 AM – 01:30 PM | 804 | Automotive |
| 10:30 AM – 01:30 PM | 837 | Fashion Studies | |
| MONDAY, 23 FEBRUARY 2026 | |||
| Monday, 23 Feb 2026 | 10:30 AM – 01:30 PM | 835 | Mass Media Studies |
| 10:30 AM – 01:30 PM | 848 | Design Thinking and Innovation | |
| TUESDAY, 24 FEBRUARY 2026 | |||
| Tuesday, 24 Feb 2026 | 10:30 AM – 01:30 PM | 055 | Accountancy |
| WEDNESDAY, 25 FEBRUARY 2026 | |||
| Wednesday, 25 Feb 2026 | 10:30 AM – 01:30 PM | 807 | Beauty & Wellness |
| 10:30 AM – 01:30 PM | 817 | Typography & Computer Application | |
| THURSDAY, 26 FEBRUARY 2026 | |||
| Thursday, 26 Feb 2026 | 10:00 AM – 01:30 PM | 029 | Geography |
| FRIDAY, 27 FEBRUARY 2026 | |||
| Friday, 27 Feb 2026 | 10:30 AM – 12:30 PM | 049 | Painting |
| 10:30 AM – 12:30 PM | 050 | Graphics | |
| 10:30 AM – 12:30 PM | 051 | Sculpture | |
| 10:30 AM – 12:30 PM | 063 | Applied Art (Commercial Art) | |
| SATURDAY, 28 FEBRUARY 2026 | |||
| Saturday, 28 Feb 2026 | 10:30 AM – 01:30 PM | 043 | Chemistry |
| MONDAY, 2 MARCH 2026 | |||
| Monday, 2 Mar 2026 | 10:30 AM – 01:30 PM | 003 | Urdu Elective |
| 10:30 AM – 01:30 PM | 022 | Sanskrit Elective | |
| 10:30 AM – 01:30 PM | 031 | Carnatic Music Vocal | |
| 10:30 AM – 12:30 PM | 032 | Carnatic Music Mel Ins | |
| 10:30 AM – 12:30 PM | 033 | Carnatic Music Per Ins Mridangam | |
| 10:30 AM – 01:30 PM | 062 | Kathak – Dance | |
| 10:30 AM – 01:30 PM | 303 | Urdu Core | |
| 10:30 AM – 01:30 PM | 810 | Front Office Operations | |
| 10:30 AM – 01:30 PM | 814 | Insurance | |
| 10:30 AM – 01:30 PM | 818 | Geospatial Technology | |
| 10:30 AM – 01:30 PM | 819 | Electrical Technology | |
| TUESDAY, 3 MARCH 2026 | |||
| Tuesday, 3 Mar 2026 | 10:30 AM – 01:30 PM | 074 | Legal Studies |
| THURSDAY, 5 MARCH 2026 | |||
| Thursday, 5 Mar 2026 | 10:30 AM – 01:30 PM | 037 | Psychology |
| FRIDAY, 6 MARCH 2026 | |||
| Friday, 6 Mar 2026 | 10:30 AM – 01:30 PM | 104 | Punjabi |
| 105 | Bengali | ||
| 106 | Tamil | ||
| 107 | Telugu | ||
| 109 | Marathi | ||
| 110 | Gujarati | ||
| 111 | Manipuri | ||
| 112 | Malayalam | ||
| 113 | Odia | ||
| 114 | Assamese | ||
| 115 | Kannada | ||
| 116 | Arabic | ||
| 117 | Tibetan | ||
| 120 | German | ||
| 121 | Russian | ||
| 122 | Persian | ||
| 124 | Nepali | ||
| 125 | Limboo | ||
| 126 | Lepcha | ||
| 189 | Telugu Telangana | ||
| 192 | Bodo | ||
| 193 | Tangkhul | ||
| 194 | Japanese | ||
| 195 | Bhutia | ||
| 196 | Spanish | ||
| 197 | Kashmiri | ||
| 198 | Mizo | ||
| SATURDAY, 7 MARCH 2026 | |||
| Saturday, 7 Mar 2026 | 10:30 AM – 12:30 PM | 841 | Yoga |
| 10:30 AM – 01:30 PM | 847 | Electronics & Hardware | |
| MONDAY, 9 MARCH 2026 | |||
| Monday, 9 Mar 2026 | 10:30 AM – 01:30 PM | 041 | Mathematics |
| 10:30 AM – 01:30 PM | 241 | Applied Mathematics | |
| TUESDAY, 10 MARCH 2026 | |||
| Tuesday, 10 Mar 2026 | 10:30 AM – 01:30 PM | 809 | Food Production |
| 10:30 AM – 01:30 PM | 824 | Office Procedures & Practices | |
| 10:30 AM – 01:30 PM | 823 | Library & Information Science | |
| 10:30 AM – 12:30 PM | 842 | Early Childhood Care & Education | |
| WEDNESDAY, 11 MARCH 2026 | |||
| Wednesday, 11 Mar 2026 | 10:30 AM – 12:30 PM | 035 | Hindustani Music Mel Ins |
| 10:30 AM – 12:30 PM | 036 | Hindustani Music Per Ins | |
| 10:30 AM – 01:30 PM | 813 | Health Care | |
| 10:30 AM – 01:30 PM | 830 | Design | |
| THURSDAY, 12 MARCH 2026 | |||
| Thursday, 12 Mar 2026 | 10:30 AM – 01:30 PM | 001 | English Elective |
| 10:30 AM – 01:30 PM | 301 | English Core | |
| FRIDAY, 13 MARCH 2026 | |||
| Friday, 13 Mar 2026 | 10:30 AM – 01:30 PM | 806 | Tourism |
| 10:30 AM – 01:30 PM | 827 | Air-Conditioning & Refrigeration | |
| SATURDAY, 14 MARCH 2026 | |||
| Saturday, 14 Mar 2026 | 10:30 AM – 01:30 PM | 064 | Home Science |
| MONDAY, 16 MARCH 2026 | |||
| Monday, 16 Mar 2026 | 10:30 AM – 01:30 PM | 002 | Hindi Elective |
| 10:30 AM – 01:30 PM | 302 | Hindi Core | |
| TUESDAY, 17 MARCH 2026 | |||
| Tuesday, 17 Mar 2026 | 10:30 AM – 12:30 PM | 034 | Hindustani Music Vocal |
| WEDNESDAY, 18 MARCH 2026 | |||
| Wednesday, 18 Mar 2026 | 10:30 AM – 01:30 PM | 030 | Economics |
| THURSDAY, 19 MARCH 2026 | |||
| Thursday, 19 Mar 2026 | 10:30 AM – 12:30 PM | 845 | Physical Activity Trainer |
| FRIDAY, 20 MARCH 2026 | |||
| Friday, 20 Mar 2026 | 10:30 AM – 01:30 PM | 812 | Marketing |
| MONDAY, 23 MARCH 2026 | |||
| Monday, 23 Mar 2026 | 10:30 AM – 01:30 PM | 028 | Political Science |
| TUESDAY, 24 MARCH 2026 | |||
| Tuesday, 24 Mar 2026 | 10:30 AM – 01:30 PM | 801 | Retail |
| 10:30 AM – 12:30 PM | 843 | Artificial Intelligence | |
| WEDNESDAY, 25 MARCH 2026 | |||
| Wednesday, 25 Mar 2026 | 10:30 AM – 01:30 PM | 065 | Informatics Practices |
| 10:30 AM – 01:30 PM | 083 | Computer Science | |
| 10:30 AM – 01:30 PM | 802 | Information Technology | |
| THURSDAY, 27 MARCH 2026 | |||
| Thursday, 27 Mar 2026 | 10:30 AM – 01:30 PM | 044 | Biology |
| SATURDAY, 28 MARCH 2026 | |||
| Saturday, 28 Mar 2026 | 10:30 AM – 01:30 PM | 054 | Business Studies |
| 10:30 AM – 01:30 PM | 833 | Business Administration | |
| MONDAY, 30 MARCH 2026 | |||
| Monday, 30 Mar 2026 | 10:30 AM – 01:30 PM | 027 | History |
| WEDNESDAY, 1 APRIL 2026 | |||
| Wednesday, 1 Apr 2026 | 10:30 AM – 01:30 PM | 805 | Financial Market Management |
| 10:30 AM – 01:30 PM | 808 | Agriculture | |
| 10:30 AM – 01:30 PM | 828 | Medical Diagnostics | |
| 10:30 AM – 01:30 PM | 831 | Salesmanship | |
| THURSDAY, 2 APRIL 2026 | |||
| Thursday, 2 Apr 2026 | 10:30 AM – 01:30 PM | 076 | National Cadet Corps (NCC) |
| 10:30 AM – 01:30 PM | 834 | Food Nutrition & Dietetics | |
| SATURDAY, 4 APRIL 2026 | |||
| Saturday, 4 Apr 2026 | 10:30 AM – 01:30 PM | 039 | Sociology |
| MONDAY, 6 APRIL 2026 | |||
| Monday, 6 Apr 2026 | 10:30 AM – 01:30 PM | 073 | Knowledge Tradition & Practices of India |
| 10:30 AM – 01:30 PM | 188 | Bhoti | |
| 10:30 AM – 01:30 PM | 191 | Kokborok | |
| 10:30 AM – 01:30 PM | 811 | Banking | |
| 10:30 AM – 01:30 PM | 820 | Electronics Technology | |
| TUESDAY, 7 APRIL 2026 | |||
| Tuesday, 7 Apr 2026 | 10:30 AM – 01:30 PM | 803 | Web Application |
| WEDNESDAY, 8 APRIL 2026 | |||
| Wednesday, 8 Apr 2026 | 10:30 AM – 01:30 PM | 322 | Sanskrit Core |
| 10:30 AM – 01:30 PM | 112 | French | |
| 10:30 AM – 01:30 PM | 822 | Taxation | |
| THURSDAY, 9 APRIL 2026 | |||
| Thursday, 9 Apr 2026 | 10:30 AM – 12:30 PM | 821 | Multi-Media |
| 10:30 AM – 12:30 PM | 829 | Textile Design | |
| 10:30 AM – 12:30 PM | 844 | Data Science | |
Note:
1. Important instructions will be issued separately.
2. Read the instructions given in the Admit Card.
3. Follow all directions issued by CBSE at the examination centre.
4. Communication devices are not allowed inside the examination centre.