The Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS) have released detailed post-wise and category-wise vacancies for Teaching and Non-Teaching posts. All tables below include UR, EWS, OBC(NCL), SC, ST, PwD categories (LD, VI, HI, Others), and total posts including backlog vacancies. Candidates applying for KVS & NVS Recruitment 2025 can check complete post-wise vacancies in the tables given below.
a) Assistant Commissioner (KVS)
| UR | EWS | OBC(NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|
| 05 | 0 | 02 | 01 | 0 | 08 | 01* | 0 | 0 | 01* |
Assistant Commissioner (Academics) – NVS
| UR | EWS | OBC(NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|
| 06 | 01 | 02 | 00 | 00 | 09 | 00 | 00 | 00 | 00 |
b) Principal (KVS & NVS)
| Dept. | UR | EWS | OBC(NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| KVS | 68 | 0 | 36 | 20 | 10 | 134 | 01 | 04* | 01 | 05* |
| NVS | 49 | 0 | 25 | 13 | 06 | 93 | 01 | 01 | 01 | 01 |
c) Vice-Principal in KVS
| UR | EWS | OBC(NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 0 | 15 | 08 | 04 | 58 | 0 | 01 | 03* | 03* |
d) Post Graduate Teachers (PGTs) in KVS
| S.No | Post | UR | EWS | OBC(NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindi | 52 | 12 | 33 | 18 | 09 | 124 | 01 | 01 | 03* | 03* |
| 2 | English | 68 | 16 | 44 | 24 | 12 | 164 | 02 | 02 | 03* | 04* |
| 3 | Physics | 89 | 21 | 57 | 31 | 15 | 213 | 06* | 07* | 04* | 08* |
| 4 | Chemistry | 84 | 20 | 55 | 30 | 15 | 204 | 06* | 07* | 03* | 07* |
| 5 | Mathematics | 33 | 08 | 21 | 12 | 06 | 80 | 01 | 04* | 03* | 03* |
| 6 | Biology | 53 | 12 | 34 | 19 | 09 | 127 | 04* | 04* | 04* | 04* |
| 7 | History | 32 | 07 | 20 | 11 | 05 | 75 | 01 | 01 | 02* | 01* |
| 8 | Geography | 32 | 07 | 19 | 10 | 05 | 73 | 01 | 01 | 02* | 00 |
| 9 | Economics | 55 | 12 | 40 | 18 | 09 | 129 | 01 | 02 | 03* | 04* |
| 10 | Commerce | 41 | 09 | 25 | 13 | 07 | 96 | 01 | 01 | 03* | 02* |
| 11 | Computer Science | 73 | 17 | 47 | 26 | 13 | 176 | 05* | 06* | 03* | 06* |
| 12 | Bio-Technology | 03 | 00 | 01 | 01 | 00 | 05 | 00 | 00 | 00 | 00 |
| Total | 615 | 141 | 390 | 214 | 105 | 1465 | 29 | 41 | 32 | 42 | |
e) Post Graduate Teachers (PGTs) in NVS
| S.No | Subject | UR | EWS | OBC(NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindi | 53 | 12 | 34 | 19 | 09 | 127 | 02 | 01 | 01 | 02 |
| 2 | English | 62 | 14 | 39 | 21 | 10 | 146 | 02 | 01 | 01 | 01 |
| 3 | Physics | 78 | 18 | 50 | 27 | 13 | 186 | 02 | 01 | 02 | 02 |
| 4 | Chemistry | 50 | 12 | 32 | 18 | 09 | 121 | 01 | 01 | 01 | 02 |
| 5 | Mathematics | 69 | 16 | 45 | 25 | 12 | 167 | 01 | 02 | 02 | 01 |
| 6 | Biology | 66 | 16 | 43 | 24 | 12 | 161 | 02 | 02 | 02 | 01 |
| 7 | History | 46 | 11 | 29 | 16 | 08 | 110 | 01 | 01 | 02 | 01 |
| 8 | Geography | 46 | 10 | 28 | 15 | 07 | 106 | 01 | 01 | 02 | 01 |
| 9 | Economics | 62 | 14 | 39 | 22 | 11 | 148 | 01 | 02 | 02 | 02 |
| 10 | Commerce | 19 | 04 | 11 | 06 | 03 | 43 | 01 | 01 | 01 | 01 |
| 11 | Computer Science | 56 | 13 | 36 | 20 | 10 | 135 | 02 | 02 | 01 | 01 |
| 12 | Physical Education | 27 | 06 | 17 | 09 | 04 | 63 | 00 | 00 | 01 | 00 |
| Total | 634 | 146 | 403 | 222 | 108 | 1513 | 16 | 15 | 16 | 16 | |
f) PGT (Modern Indian Languages) in NVS
| S.No | Subject | UR | EWS | OBC | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assamese | 05 | 00 | 01 | 00 | 00 | 06 | 01 | 00 | 00 | 00 |
| 2 | Garo | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 3 | Tamil | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 4 | Telugu | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 5 | Urdu | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 6 | Bangla | 04 | 00 | 01 | 00 | 00 | 05 | 00 | 01 | 00 | 00 |
| 7 | Manipuri | 03 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 01 |
| Total | 16 | 00 | 02 | 00 | 00 | 18 | 01 | 01 | 00 | 01 | |
g) TGTs in KVS
| S.No | Post | UR | EWS | OBC(NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindi | 08 | 01 | 03 | 01 | 00 | 13 | 00 | 01 | 04* | 08* |
| 2 | English | 129 | 31 | 84 | 47 | 23 | 314 | 03 | 04 | 07* | 16* |
| 3 | Sanskrit | 217 | 52 | 142 | 79 | 39 | 529 | 05 | 08* | 09* | 15* |
| 4 | Social Studies | 134 | 32 | 88 | 49 | 24 | 327 | 03 | 04 | 08* | 17* |
| 5 | Mathematics | 170 | 41 | 111 | 61 | 30 | 413 | 04 | 18* | 08* | 16* |
| 6 | Science | 74 | 17 | 47 | 26 | 13 | 177 | 11* | 11* | 05* | 11* |
| 7 | Physical & Health Edn. | 61 | 14 | 38 | 21 | 10 | 144 | 07* | 09* | 07* | 07* |
| 8 | Art Education | 55 | 13 | 38 | 20 | 10 | 134 | 01 | 06* | 02 | 01 |
| 9 | Work Experience | 103 | 25 | 67 | 37 | 18 | 250 | 02 | 03 | 04* | 07* |
| 10 | Special Educator | 202 | 49 | 133 | 73 | 36 | 493 | 05 | 05 | 05 | 05 |
| Total | 1153 | 275 | 749 | 414 | 203 | 2794 | 41 | 69 | 59 | 103 | |
h) Librarian in KVS
| Post | UR | EWS | OBC(NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| Librarian | 61 | 14 | 39 | 22 | 11 | 147 | 02 | 00 | 03* | 08* |
i) TGTs in NVS
| S.No | Subject | UR | EWS | OBC | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindi | 104 | 25 | 67 | 37 | 18 | 251 | 03 | 03 | 03 | 02 |
| 2 | English | 115 | 28 | 75 | 42 | 21 | 281 | 03 | 03 | 03 | 03 |
| 3 | Social Studies | 66 | 15 | 42 | 23 | 11 | 157 | 02 | 02 | 02 | 01 |
| 4 | Mathematics | 116 | 27 | 75 | 41 | 20 | 279 | 03 | 03 | 03 | 03 |
| 5 | Science | 86 | 20 | 56 | 31 | 15 | 208 | 02 | 02 | 02 | 03 |
| 6 | TGT(PE) Male | 52 | 12 | 33 | 18 | 09 | 124 | 00 | 00 | 00 | 00 |
| 7 | TGT(PE) Female | 54 | 12 | 34 | 19 | 09 | 128 | 00 | 00 | 00 | 00 |
| 8 | Art | 61 | 14 | 38 | 21 | 10 | 144 | 02 | 01 | 02 | 02 |
| 9 | Computer Science | 267 | 65 | 176 | 97 | 48 | 653 | 06 | 07 | 06 | 07 |
| 10 | Music | 52 | 12 | 33 | 18 | 09 | 124 | 01 | 02 | 01 | 01 |
| 11 | Library | 55 | 13 | 36 | 20 | 10 | 134 | 01 | 01 | 02 | 02 |
| 12 | Special Educator | 202 | 49 | 133 | 74 | 37 | 495 | 05 | 05 | 05 | 05 |
| Total | 1230 | 292 | 798 | 441 | 217 | 2978 | 29 | 28 | 29 | 29 | |
j) TGT (3rd Language) in NVS
| S.No | Subject | UR | EWS | OBC | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assamese | 30 | 06 | 17 | 09 | 04 | 66 | 01 | 01 | 00 | 00 |
| 2 | Bodo | 06 | 01 | 02 | 01 | 00 | 10 | 00 | 00 | 01 | 00 |
| 3 | Garo | 05 | 01 | 02 | 01 | 00 | 08 | 00 | 01 | 00 | 00 |
| 4 | Gujarati | 23 | 04 | 14 | 07 | 03 | 52 | 00 | 01 | 01 | 01 |
| 5 | Kannada | 22 | 04 | 13 | 07 | 03 | 49 | 01 | 01 | 00 | 01 |
| 6 | Khasi | 07 | 01 | 02 | 01 | 00 | 11 | 00 | 00 | 01 | 00 |
| 7 | Malayalam | 12 | 02 | 07 | 04 | 02 | 27 | 01 | 01 | 01 | 00 |
| 8 | Marathi | 19 | 04 | 11 | 06 | 03 | 43 | 00 | 01 | 01 | 00 |
| 9 | Mizo | 06 | 01 | 02 | 01 | 00 | 10 | 00 | 00 | 00 | 00 |
| 10 | Nepali | 05 | 00 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 00 |
| 11 | Odiya | 12 | 02 | 07 | 04 | 02 | 27 | 01 | 00 | 01 | 01 |
| 12 | Punjabi | 10 | 01 | 04 | 02 | 01 | 18 | 00 | 01 | 00 | 01 |
| 13 | Tamil | 04 | 00 | 01 | 00 | 00 | 05 | 00 | 00 | 00 | 00 |
| 14 | Telugu | 25 | 05 | 15 | 07 | 04 | 57 | 01 | 01 | 00 | 01 |
| 15 | Urdu | 06 | 01 | 01 | 01 | 00 | 09 | 01 | 00 | 00 | 01 |
| 16 | Bangla | 19 | 04 | 11 | 06 | 03 | 43 | 00 | 01 | 00 | 01 |
| 17 | Manipuri | 17 | 03 | 07 | 04 | 02 | 33 | 01 | 00 | 00 | 01 |
| Total | 213 | 37 | 111 | 58 | 24 | 443 | 07 | 07 | 07 | 07 | |
k) Primary Teachers (PRTs) in KVS
| S.No | Post | UR | EWS | OBC(NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Special Educator | 202 | 49 | 133 | 74 | 36 | 494 | 05 | 05 | 05 | 05 |
| 2 | PRT | 1089 | 268 | 724 | 402 | 201 | 2684 | 27 | 27 | 92* | 131* |
| 3 | PRT (Music) | 78 | 18 | 49 | 29 | 13 | 187 | 03 | 03 | 00 | 08* |
| Total | 1369 | 335 | 906 | 505 | 250 | 3365 | 35 | 35 | 97 | 144 | |
l) Non-Teaching Posts in KVS
| S.No | Post | UR | EWS | OBC | SC | ST | Total | LD | VI | HI | Others | ESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Administrative Officer | 06 | 01 | 03* | 01* | 01 | 12 | 01 | 00 | 00 | 00 | 0 |
| 2 | Finance Officer | 01 | 01 | 02 | 01* | 00 | 05 | 0 | 00 | 00 | 00 | 0 |
| 3 | Assistant Engineer | 01 | 01 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 0 |
| 4 | Assistant Section Officer | 31 | 07 | 19 | 11* | 06* | 74 | 01 | 01 | 03* | 01* | 0 |
| 5 | Junior Translator | 05 | 00 | 02 | 01 | 00 | 08 | 0 | 0 | 01 | 00 | 0 |
| 6 | Sr Secretariat Assistant | 114 | 28 | 75 | 42 | 21 | 280 | 03 | 05* | 06* | 06* | 28 |
| 7 | Jr Secretariat Assistant | 277 | 68 | 184 | 108* | 77* | 714 | 09* | 14* | 13* | 15* | 68 |
| 8 | Steno Gr I | 03 | 00 | 00 | 00 | 00 | 03 | 00 | 01 | 0 | 00 | 0 |
| 9 | Steno Gr II | 19 | 03 | 20* | 09* | 06* | 57 | 01* | 01 | 02* | 0 | 3 |
m) Non-Teaching Posts in NVS
| S.No | Post | UR | EWS | OBC | SC | ST | Total | LD | VI | HI | Others | ESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jr Secretariat Assistant (HQ/RO) | 24 | 04 | 09 | 07 | 02 | 46 | 01 | 00 | 01 | 01 | 03 |
| 2 | Jr Secretariat Assistant (JNV) | 225 | 55 | 149 | 82 | 41 | 552 | 06 | 05 | 06 | 06 | 55 |
| 3 | Lab Attendant | 78 | 16 | 33 | 28 | 10 | 165 | 02 | 01 | 02 | 02 | 16 |
| 4 | Multi-Tasking Staff (HQ/RO) | 11 | 03 | 05 | 04 | 01 | 24 | 00 | 00 | 01 | 00 | 02 |