UPSC Engineering Service 2019 Important Dates
| Events | Dates |
|---|---|
| Online Application Start Date | 26 September 2018 |
| Last Date to Apply Online | 22 October 2018 Upto 06:00 PM Only |
| Last Date for Withdrawn | 05 November 2018 Upto 06:00 PM Only |
| Last Date to Pay Exam Fee | 22 October 2018 |
| Last Date To Complete Form | 22 October 2018 |
| Availability of Pre Exam Admit Card | 12 December 2018 |
| Pre Exam Date | 06 January 2019 |
| Pre Result Declaration | 28 February 2019 |
| Mains Exam Date | 30 June 2019 |
| Mains Exam Declaration | 02 August 2019 |
| DAF Application Begin | 05 August 2019 |
| Last Date to Apply Online For DAF Application | 14 August 2019 Upto 06:00 PM Only |
| Interview Schedule Released | 19 August 2019 |
UPSC Engineering Service 2019 Application Fee
| General, OBC | ₹ 200 |
| SC, ST, PH | ₹ 0 |
| All category Female | ₹ 0 |
| Payment Mode | Debit Card, Credit Card, Net Baking, SBI E Pay, SBI E Challan |
UPSC Engineering Service 2019 Vacancy Details
Total Post : 581 Post
| Post Name | Total Post | Eligibility |
| Civil Engineering | 581 |
|
| Electrical Engineering | ||
| Electronics & Telecommunication Engineering | ||
| Mechanical Engineering |
UPSC Engineering Service 2019 Important Links
| Download Interview Schedule | Download |
| Apply Online For DAF | Click Here |
| Download Notice For DAF | Download |
| Download Mains Result (Name Wise) | Download |
| Download Mains Result (Roll No. Wise) | Download |
| Download Mains Admit Card | Download |
| Download Mains Exam Schedule | Download |
| Download Pre Result (Name Wise) | Download |
| Download Pre Result (Roll No. Wise) | Download |
| Download Admit Card | Download |
| Withdrawn Online Form | Click Here |
| Pay Exam Fee Part II | Click Here |
| Re Print Application Form Part III | Click Here |
| Download Notification | Download |
| Official Website | Click Here |